2022年秋季学费 & 费用

2022年秋季州内学生-“D”部分课程
No. 的学分 学费 通识教育费 资本改善费 资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计
1 25.00 165.00 31.00 75.00 33.00 N/A N/A 329.00
2 50.00 330.00 62.00 75.00 33.00 N/A N/A 550.00
3 75.00 495.00 93.00 75.00 33.00 N/A N/A 771.00
4 100.00 660.00 124.00 75.00 33.00 N/A N/A 992.00
5 125.00 825.00 155.00 75.00 33.00 N/A N/A 1,213.00
6 150.00 990.00 186.00 75.00 33.00 N/A N/A 1,434.00
7 175.00 1,155.00 217.00 75.00 33.00 N/A N/A 1,655.00
8 200.00 1,320.00 248.00 75.00 33.00 N/A N/A 1,876.00
9 225.00 1,485.00 279.00 75.00 33.00 3,858.00 5,955.00 2,097.00
10 250.00 1,650.00 310.00 75.00 33.00 3,858.00 6,176.00 2,318.00
11 275.00 1,815.00 341.00 75.00 33.00 3,858.00 6,397.00 2,539.00
12 300.00 1,980.00 372.00 75.00 33.00 3,858.00 6,618.00 2,760.00
13 325.00 2,145.00 403.00 75.00 33.00 3,858.00 6,839.00 2,981.00
14 350.00 2,310.00 434.00 75.00 33.00 3,858.00 7,060.00 3,202.00
15 375.00 2,475.00 465.00 75.00 33.00 3,858.00 7,281.00 3,423.00
16 400.00 2,640.00 496.00 75.00 33.00 3,858.00 7,502.00 3,644.00
17 425.00 2,805.00 527.00 75.00 33.00 3,858.00 7,723.00 3,865.00
18 450.00 2,970.00 558.00 75.00 33.00 3,858.00 7,944.00 4,086.00
19 475.00 3,135.00 589.00 75.00 33.00 3,858.00 8,165.00 4,307.00
20 500.00 3,300.00 620.00 75.00 33.00 3,858.00 8,386.00 4,528.00
2022秋季互惠学生-“D”部分课程
1 37.50 165.00 31.00 75.00 33.00 N/A N/A 341.50
2 75.00 330.00 62.00 75.00 33.00 N/A N/A 575.00
3 112.50 495.00 93.00 75.00 33.00 N/A N/A 808.50
4 150.00 660.00 124.00 75.00 33.00 N/A N/A 1,042.00
5 187.50 825.00 155.00 75.00 33.00 N/A N/A 1,275.50
6 225.00 990.00 186.00 75.00 33.00 N/A N/A 1,509.00
7 262.50 1,155.00 217.00 75.00 33.00 N/A N/A 1,742.50
8 300.00 1,320.00 248.00 75.00 33.00 N/A N/A 1,976.00
9 337.50 1,485.00 279.00 75.00 33.00 3,858.00 6,067.50 2,209.50
10 375.00 1,650.00 310.00 75.00 33.00 3,858.00 6,301.00 2,443.00
11 412.50 1,815.00 341.00 75.00 33.00 3,858.00 6,534.50 2,676.50
12 450.00 1,980.00 372.00 75.00 33.00 3,858.00 6,768.00 2,910.00
13 487.50 2,145.00 403.00 75.00 33.00 3,858.00 7,001.50 3,143.50
14 525.00 2,310.00 434.00 75.00 33.00 3,858.00 7,235.00 3,377.00
15 562.50 2,475.00 465.00 75.00 33.00 3,858.00 7,468.50 3,610.50
16 600.00 2,640.00 496.00 75.00 33.00 3,858.00 7,702.00 3,844.00
17 637.50 2,805.00 527.00 75.00 33.00 3,858.00 7,935.50 4,077.50
18 675.00 2,970.00 558.00 75.00 33.00 3,858.00 8,169.00 4,311.00
19 712.50 3,135.00 589.00 75.00 33.00 3,858.00 8,402.50 4,544.50
20 750.00 3,300.00 620.00 75.00 33.00 3,858.00 8,636.00 4,778.00
2022年秋季州外学生-“D”部分课程
1 242.00 165.00 31.00 75.00 33.00 N/A N/A 546.00
2 484.00 330.00 62.00 75.00 33.00 N/A N/A 984.00
3 726.00 495.00 93.00 75.00 33.00 N/A N/A 1,422.00
4 968.00 660.00 124.00 75.00 33.00 N/A N/A 1,860.00
5 1,210.00 825.00 155.00 75.00 33.00 N/A N/A 2,298.00
6 1,452.00 990.00 186.00 75.00 33.00 N/A N/A 2,736.00
7 1,694.00 1,155.00 217.00 75.00 33.00 N/A N/A 3,174.00
8 1,936.00 1,320.00 248.00 75.00 33.00 N/A N/A 3,612.00
9 2,178.00 1,485.00 279.00 75.00 33.00 3,858.00 7,908.00 4,050.00
10 2,420.00 1,650.00 310.00 75.00 33.00 3,858.00 8,346.00 4,488.00
11 2,662.00 1,815.00 341.00 75.00 33.00 3,858.00 8,784.00 4,926.00
12 2,904.00 1,980.00 372.00 75.00 33.00 3,858.00 9,222.00 5,364.00
13 3,146.00 2,145.00 403.00 75.00 33.00 3,858.00 9,660.00 5,802.00
14 3,388.00 2,310.00 434.00 75.00 33.00 3,858.00 10,098.00 6,240.00
15 3,630.00 2,475.00 465.00 75.00 33.00 3,858.00 10,536.00 6,678.00
16 3,872.00 2,640.00 496.00 75.00 33.00 3,858.00 10,974.00 7,116.00
17 4,114.00 2,805.00 527.00 75.00 33.00 3,858.00 11,412.00 7,554.00
18 4,356.00 2,970.00 558.00 75.00 33.00 3,858.00 11,850.00 7,992.00
19 4,598.00 3,135.00 589.00 75.00 33.00 3,858.00 12,288.00 8,430.00
20 4,840.00 3,300.00 620.00 75.00 33.00 3,858.00 12,726.00 8,868.00